DMB Divisional team pitching -- 2024 Roman Gladiators
Divisional playoff -- as of 10/17/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Armstrong | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| | Scherzer | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| | deGrom | sp | 1.80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 17 |
| | Topa | mr | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 12 |
| | Glasnow | sp | 3.60 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 7 | 2 | 0 | 17 |
| | Romano | cl | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| | Jackson,J | mr | 3.86 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| | Holton* | mr | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| | Kirby | sp | 4.50 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 10 | 5 | 5 | 0 | 9 | 1 | 2 | 39 |
|   | Total |   | 3.00 | 4 | 0 | 1 | 4 | 4 | 0 | 1 | 36.0 | 25 | 12 | 12 | 1 | 34 | 4 | 4 | 133 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Armstrong | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 10.5 | .714 |
| | Scherzer | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.0 | 4.2 | 8.3 | 0.0 | 99.0 | 27.5 | .655 |
| | deGrom | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | 3.6 | 9.0 | 1.8 | 99.0 | 75.0 | .667 |
| | Topa | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 12.0 | 0.0 | 4.0 | 23.0 | .717 |
| | Glasnow | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | 3.6 | 12.6 | 3.6 | 99.0 | 81.0 | .605 |
| | Romano | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 15.4 | 3.9 | 0.0 | 99.0 | 19.5 | .641 |
| | Jackson,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 3.9 | 0.0 | 99.0 | 12.0 | .750 |
| | Holton* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 4.5 | 0.0 | 99.0 | 13.5 | .593 |
| | Kirby | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.9 | 8.1 | 0.9 | 99.0 | 65.0 | .708 |
|   | Total |   | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.3 | 7.3 | 8.5 | 1.0 | 34.0 |   | .671 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Armstrong | mr | .000 | 0.00 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Scherzer | sp | .205 | 0.23 | 10 | .100 | 1 | .067 | 2 | .133 | 0.2 | 0.3 | 0.31 | 0.35 |
| | deGrom | sp | .529 | 0.40 | 11 | .091 | 7 | .412 | 7 | .412 | 0.8 | 1.5 | 1.33 | 0.74 |
| | Topa | mr | .432 | 1.00 | 7 | .286 | 3 | .250 | 3 | .250 | 0.6 | 1.7 | 1.53 | 1.57 |
| | Glasnow | sp | .588 | 0.40 | 8 | .000 | 8 | .471 | 8 | .471 | 0.9 | 1.7 | 1.52 | 1.13 |
| | Romano | cl | .956 | 1.29 | 8 | .375 | 5 | .500 | 6 | .600 | 1.6 | 6.1 | 5.48 | 5.47 |
| | Jackson,J | mr | .250 | 0.43 | 7 | .143 | 1 | .125 | 1 | .125 | 0.1 | 0.5 | 0.43 | 0.40 |
| | Holton* | mr | 1.000 | 2.00 | 8 | .500 | 5 | .556 | 5 | .556 | 1.7 | 7.5 | 6.75 | 8.38 |
| | Kirby | sp | .703 | 1.00 | 28 | .321 | 16 | .410 | 17 | .436 | 3.8 | 3.4 | 3.04 | 3.04 |
|   | Total |   | .567 | 0.72 | 91 | .231 | 46 | .346 | 49 | .368 | 8.7 | 2.2 | 1.95 | 1.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | deGrom | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| | Topa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Glasnow | sp | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 0 | 0 | .000 |
| | Romano | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Jackson,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kirby | sp | 2 | 0 | .000 | 0 | 1 | .500 | 14 | 7.0 | 0 | 0 | .000 |
|   | Total |   | 4 | 0 | .000 | 1 | 1 | .250 | 31 | 7.8 | 6 | 2 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Armstrong | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Topa | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Romano | cl | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Jackson,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 1 |
| | Holton* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 1 | 1 | 1.000 | 0 | .000 | 4 | 6 | 2 | .333 | 4 | 12 | 4 |