DMB Divisional team pitching -- 2024 Roman Gladiators
Divisional playoff -- as of 10/17/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Armstrongmr 0.0000120002.000002006
Scherzersp 0.0000020004.1100040015
deGromsp 1.8010011005.0211051017
Topamr 3.0000020003.0211140012
Glasnowsp 3.6010011005.0222072017
Romanocl 3.8600020002.1311010110
Jackson,Jmr 3.8610020002.111101008
Holton*mr 4.5000020002.041101019
Kirbysp 4.50100220010.01055091239
 Total  3.00401440136.025121213444133

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongmr000000000 0.0 0.0 0.0 9.0 0.099.0 10.5 .714
Scherzersp000100000 2.1 0.0 4.2 8.3 0.099.0 27.5 .655
deGromsp000000000 3.6 0.0 3.6 9.0 1.899.0 75.0 .667
Topamr000000000 6.0 3.0 9.0 12.0 0.0 4.0 23.0 .717
Glasnowsp000000000 3.6 0.0 3.6 12.6 3.699.0 81.0 .605
Romanocl000100000 11.6 0.0 15.4 3.9 0.099.0 19.5 .641
Jackson,Jmr000000000 3.9 0.0 3.9 3.9 0.099.0 12.0 .750
Holton*mr000000000 18.0 0.0 18.0 4.5 0.099.0 13.5 .593
Kirbysp000100000 9.0 0.0 9.9 8.1 0.999.0 65.0 .708
 Total 000300000 6.3 0.3 7.3 8.5 1.034.0  .671

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Scherzersp .205 0.2310 .1001 .0672 .133 0.2 0.3 0.31 0.35
deGromsp .529 0.4011 .0917 .4127 .412 0.8 1.5 1.33 0.74
Topamr .432 1.007 .2863 .2503 .250 0.6 1.7 1.53 1.57
Glasnowsp .588 0.408 .0008 .4718 .471 0.9 1.7 1.52 1.13
Romanocl .956 1.298 .3755 .5006 .600 1.6 6.1 5.48 5.47
Jackson,Jmr .250 0.437 .1431 .1251 .125 0.1 0.5 0.43 0.40
Holton*mr1.000 2.008 .5005 .5565 .556 1.7 7.5 6.75 8.38
Kirbysp .703 1.0028 .32116 .41017 .436 3.8 3.4 3.04 3.04
 Total  .567 0.7291 .23146 .34649 .368 8.7 2.2 1.95 1.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Armstrongmr00 .00000 .0000 0.000 .000
Scherzersp00 .00000 .0000 0.020 .000
deGromsp10 .00000 .0005 5.000 .000
Topamr00 .00000 .0000 0.021 .500
Glasnowsp10 .00000 .00012 12.000 .000
Romanocl00 .00000 .0000 0.010 .000
Jackson,Jmr00 .00000 .0000 0.0111.000
Holton*mr00 .00000 .0000 0.000 .000
Kirbysp20 .00001 .50014 7.000 .000
 Total 40 .00011 .25031 7.862 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Armstrongmr111.0000 .000100 .000221
Scherzersp00 .0000 .000000 .000221
deGromsp00 .0000 .000000 .000100
Topamr00 .0000 .000100 .000220
Glasnowsp00 .0000 .000000 .000100
Romanocl00 .0000 .000110 .000220
Jackson,Jmr00 .0000 .000030 .000221
Holton*mr00 .0000 .0001221.000221
Kirbysp00 .0000 .000000 .000200
 Total 111.0000 .000462 .3334124