3/6/2026 7:54pm                                           U-2026SL - 2026 SCHUYLKILL NATOINAL LEAGUE Player List                                               Page 1
     Player Name        Age Pos  D  B  Sp   AB  HR   AVG   OBP   SLG   OPS   ISO   PR  SF MRR RF MaxBF  Tm  Lg
     BRANTLY, Rob       35  C    6  L   6    7   0  .429  .429  .429  .857  .000   11 100
     MILLAS, Drew       27  C    6  B   8   49   0  .306  .358  .449  .807  .143   84 100
     NAVARRETO, Brian   30  C    6  R   5   14   1  .286  .267  .643  .910  .357   22 100
     BALDWIN, Drake     24  C    7  L   6  405  19  .274  .341  .469  .810  .195  653 100
     McCANN, James      35  C+   8  R   6  123   5  .260  .324  .431  .754  .171  213 100
     ALFARO, Jorge      32  C    6  R   7   39   0  .256  .256  .308  .564  .051   62 100
     FERMIN, Freddy     30  C+   9  R   5  319   5  .251  .297  .339  .636  .088  498 100
     KELLY, Carson      30  C    8  R   5  369  17  .249  .333  .428  .761  .179  611 100
     HICKS, Liam        26  C+   7  L   6  332   6  .247  .346  .346  .693  .099  562 100
     TREVINO, Jose      32  C    9  R   6  282   4  .238  .272  .351  .623  .113  435 100
     RAMIREZ, Agustin   23  C    6  R   9  537  21  .231  .287  .413  .701  .182  851 100
     POZO, Yohel        28  C+   6  R   6  160   5  .231  .262  .375  .637  .144  264 100
     HAASE, Eric        32  C    6  R   6   70   2  .229  .289  .357  .647  .129  120 100
     McGUIRE, Reese     30  C    7  L   6  133   9  .226  .245  .444  .688  .218  216 100
     KNIZNER, Andrew    30  C    7  R   6   77   1  .221  .299  .299  .598  .078  136 100
     JANSEN, Danny      30  C    8  R   6  288  14  .215  .321  .399  .721  .184  489 100
     BARNES, Austin     35  C+   8  R  12   42   0  .214  .233  .286  .518  .071   68 100
     FULFORD, Braxton   26  C    6  R   6  108   1  .213  .267  .324  .591  .111  185 100
     HUFF, Sam          27  C    6  R   5   53   2  .208  .259  .340  .598  .132   90 100
     RUSHING, Dalton    24  C+   6  L   6  142   4  .204  .258  .324  .582  .120  242 100
     MALDONADO, Martin  38  C    8  R   6  147   4  .204  .245  .327  .572  .122  245 100
     xxxNIDO, Tomas     30  C    7  R   6  130   4  .192  .219  .315  .534  .123  213 100
     HERRERA, Jose      28  C    7  B   6  166   2  .187  .285  .259  .544  .072  300 100
     NOLA, Austin       35  C+   7  R   6   38   0  .184  .225  .211  .436  .026   63 100
     SENGER, Hayden     28  C    6  R   6   72   0  .181  .221  .194  .415  .014  120 100
     SULLIVAN, Brett    31  C    6  L   6    6   0  .167  .333  .167  .500  .000   13 100
     RORTVEDT, Ben      27  C    7  L  11  112   1  .152  .240  .205  .445  .054  197 100
     PORTER, Logan      29  C    6  R   6    7   0  .143  .333  .143  .476  .000   14 100
     CROOKS, Jimmy      23  C    6  L   6   45   1  .133  .152  .244  .397  .111   73 100
     BANFIELD, Will     25  C    6  R   6   10   0  .100  .100  .100  .200  .000   16 100
     LEON, Sandy        36  C    7  B   3   12   1  .083  .083  .333  .417  .250   19 100
     GARCIA, Aramis     32  C    7  R   5    4   0  .000  .000  .000  .000  .000    6 100
     ROBINSON, Chuckie  30  C    6  R   5    1   0  .000  .000  .000  .000  .000    2 100
     ROMO, Drew         23  C    7  B   5    3   0  .000  .000  .000  .000  .000    5 100
     STUBBS, CJ         28  C    6  R   5    3   0  .000  .000  .000  .000  .000    5 100
     STUBBS, Garrett    32  C    7  L  15    1   0  .000  .000  .000  .000  .000    2 100

     3/6/2026 7:55pm                                           U-2026SL - 2026 SCHUYLKILL NATOINAL LEAGUE Player List                                               Page 1
     Player Name          Age Pos  D  B  Sp   AB  HR   AVG   OBP   SLG   OPS   ISO   PR  SF MRR RF MaxBF  Tm  Lg
     BALLESTEROS, Moises  21  1B+  2  L   6   57   2  .298  .394  .474  .868  .175  104 100
     SMITH, Dominic       30  1B+  4  L   6  204   5  .284  .333  .417  .750  .132  365 100
     O'HEARN, Ryan        31  1B+  3  L   6  474  17  .281  .366  .437  .803  .156  791 100
     HORWITZ, Spencer     27  1B+  3  L   6  364  11  .272  .353  .434  .787  .162  600 100
     STEWART, Sal         21  1B+  2  R  10   55   5  .255  .293  .545  .839  .291   92 100
     VAUGHN, Andrew       27  1B   4  R   5  406  14  .254  .307  .411  .719  .158  644 100
     DEVERS, Rafael       28  1B+  2  L  10  607  35  .252  .372  .479  .851  .227 1000 100
     BERNABEL, Warming    23  1B+  2  R  10  139   4  .252  .288  .410  .698  .158  231 100
     WAGAMAN, Eric        27  1B+  2  R   7  476   9  .250  .296  .378  .674  .128  745 100
     FLORES, Wilmer       33  1B+  3  R   6  419  16  .241  .307  .379  .686  .138  674 100
     BAKER, Luken         28  1B   2  R   5   34   0  .235  .366  .324  .689  .088   65 100
     HIURA, Keston        28  1B   2  R   9   18   0  .222  .333  .278  .611  .056   33 100
     SANTANA, Carlos      39  1B+  5  B   6  415  11  .219  .308  .325  .633  .106  688 100
     TURNER, Justin       40  1B+  3  R   7  169   3  .219  .288  .314  .602  .095  295 100
     VALDEZ, Enmanuel     26  1B+  3  L   9   91   2  .209  .294  .363  .657  .154  161 100
     HERNANDEZ, Enrique   33  1B+  4  R  15  232  10  .203  .255  .366  .621  .164  413 100
     VILLAR, David        28  1B+  2  R  14   20   0  .200  .360  .250  .610  .050   39 100
     FLORES, Rafael       24  1B+  2  R   6   15   0  .200  .294  .333  .627  .133   27 100
     CRIM, Blaine         28  1B   2  R   6   65   5  .200  .270  .462  .732  .262  114 100
     YOUNG, Jared         29  1B+  2  L   7   43   4  .186  .234  .488  .722  .302   73 100
     CHAPARRO, Andres     26  1B   2  R   7   66   1  .182  .247  .258  .504  .076  114 100
     LOCKLEAR, Tyler      24  1B   2  R   6  103   3  .175  .267  .262  .529  .087  183 100
     MERVIS, Matt         27  1B   2  L   4  120   7  .175  .254  .383  .637  .208  210 100
     GURRIEL, Yulieski    41  1B   4  R   6   36   0  .111  .200  .139  .339  .028   63 100
     ELDRIDGE, Bryce      20  1B   3  L   7   28   0  .107  .297  .179  .476  .071   57 100
     ENGLISH, Tristin     28  1B   2  R   8   22   0  .091  .130  .136  .267  .045   36 100
     SOLAK, Nick          30  1B+  2  R  15   11   0  .091  .091  .091  .182  .000   17 100

     3/6/2026 7:55pm                                           U-2026SL - 2026 SCHUYLKILL NATOINAL LEAGUE Player List                                               Page 1
     Player Name       Age Pos  D  B  Sp   AB  HR   AVG   OBP   SLG   OPS   ISO   PR  SF MRR RF MaxBF  Tm  Lg
     FERMIN, Jose      26  2B+  7  R  13   60   1  .283  .377  .417  .793  .133  114 100
     KIM, Hyeseong     26  2B+  8  L  17  161   3  .280  .314  .385  .699  .106  279 100
     VARGAS, Ildemaro  33  2B+  8  B  15  115   3  .270  .292  .383  .674  .113  196 100
     KOSS, Christian   27  2B+  8  R  12  174   3  .264  .309  .368  .676  .103  307 100
     ESTRADA, Thairo   29  2B   8  R  17  154   3  .253  .285  .370  .655  .117  256 100
     WINKLER, Jack     26  2B+  6  R  15   16   0  .250  .250  .375  .625  .125   26 100
     ACUNA, Luisangel  23  2B+  8  R  17  175   0  .234  .293  .274  .567  .040  314 100
     YORKE, Nick       23  2B+  7  R  12   69   1  .232  .264  .319  .583  .087  119 100
     FARMER, Kyle      34  2B+  8  R   8  277   8  .227  .280  .365  .645  .137  492 100
     WISELY, Brett     26  2B+  8  L  15   54   1  .185  .279  .315  .594  .130  101 100
     PRIETO, Cesar     26  2B   6  L  15    6   0  .167  .167  .167  .333  .000    9 100
     MILLER, Owen      28  2B+  6  R  13   14   0  .143  .294  .143  .437  .000   27 100
     WALTON, Donovan   31  2B   6  L  13    8   0  .125  .125  .125  .250  .000   13 100
     KAISER, Connor    28  2B   6  R  12   18   0  .111  .158  .167  .325  .056   30 100

     3/6/2026 7:56pm                                           U-2026SL - 2026 SCHUYLKILL NATOINAL LEAGUE Player List                                               Page 1
     Player Name         Age Pos  D  B  Sp   AB  HR   AVG   OBP   SLG   OPS   ISO   PR  SF MRR RF MaxBF  Tm  Lg
     LIPSCOMB, Trey      25  3B+  3  R  12    4   0  .500  .500  .500 1.000  .000    7 100
     DURBIN, Caleb       25  3B+  4  R  15  445  11  .256  .334  .387  .721  .130  731 100
     BRUJAN, Vidal       27  3B+  3  B  18   87   0  .253  .305  .310  .616  .057  155 100
     KEMP, Otto          25  3B+  3  R  10  197   8  .234  .298  .411  .709  .178  357 100
     HOUSE, Brady        22  3B   4  R   8  261   4  .234  .252  .322  .574  .088  425 100
     KARROS, Kyle        22  3B   4  R   9  137   1  .226  .308  .277  .585  .051  243 100
     SHAW, Matt          23  3B+  4  R  15  393  13  .226  .295  .394  .690  .168  634 100
     WAGNER, Will        26  3B+  3  L   7  129   0  .225  .324  .279  .603  .054  244 100
     PAULEY, Graham      24  3B+  4  L   8  161   4  .224  .311  .366  .678  .143  300 100
     BERTI, Jon          35  3B+  4  R  16  100   0  .210  .262  .230  .492  .020  177 100
     ACOSTA, Maximo      22  3B+  3  R  15   54   3  .204  .295  .389  .684  .185  101 100
     SEIGLER, Anthony    26  3B+  3  L  15   62   0  .194  .292  .210  .501  .016  112 100
     FREELAND, Alex      23  3B+  4  B  15   84   2  .190  .292  .310  .601  .119  152 100
     DUNN, Oliver        27  3B+  3  L  17   36   0  .167  .205  .222  .427  .056   60 100
     DEVANNEY, Cam       28  3B   3  R   9   36   0  .139  .184  .167  .351  .028   60 100
     CANDELARIO, Jeimer  31  3B+  3  B   8   80   2  .113  .198  .212  .410  .100  141 100
     KENNEDY, Buddy      26  3B+  3  R  12   29   0  .069  .156  .103  .260  .034   53 100
     LOPEZ, Nicky        30  3B+  4  L  16   24   0  .042  .179  .042  .220  .000   46 100
     ALCANTARA, Sergio   28  3B+  3  B   9    4   0  .000  .000  .000  .000  .000    6 100

     3/6/2026 7:56pm                                           U-2026SL - 2026 SCHUYLKILL NATOINAL LEAGUE Player List                                               Page 1
     Player Name         Age Pos  D  B  Sp   AB  HR   AVG   OBP   SLG   OPS   ISO   PR  SF MRR RF MaxBF  Tm  Lg
     MONASTERIO, Andruw  28  SS+  8  R  15  126   4  .270  .319  .437  .755  .167  223 100
     RITTER, Ryan        24  SS+  8  R  15  187   1  .241  .296  .337  .632  .096  319 100
     ORNELAS, Jonathan   25  SS+  7  R  11    9   0  .222  .300  .222  .522  .000   17 100
     ALLEN, Nick         26  SS+  9  R  15  371   0  .221  .284  .251  .535  .030  593 100
     ARCIA, Orlando      30  SS+  8  R  14  203   3  .202  .238  .291  .529  .089  352 100
     PEGUERO, Liover     24  SS+  8  R  16   80   4  .200  .273  .362  .635  .162  145 100
     SCHUNK, Aaron       27  SS+  8  R  11   32   0  .188  .188  .219  .406  .031   53 100
     TREJO, Alan         29  SS   7  R  15   40   0  .175  .190  .225  .415  .050   65 100
     McCOY, Mason        30  SS+  8  R  15   22   0  .136  .269  .182  .451  .045   41 100
     WILLIAMS, Luke      28  SS+  7  R  17   31   0  .129  .176  .194  .370  .065   52 100
     CHENG, Tsung-Che    23  SS+  8  L  17    7   0  .000  .000  .000  .000  .000   11 100

     3/6/2026 7:58pm                                           U-2026SL - 2026 SCHUYLKILL NATOINAL LEAGUE Player List                                               Page 1
     Player Name           Age Pos  D  B  Sp   AB  HR   AVG   OBP   SLG   OPS   ISO   PR  SF MRR RF MaxBF  Tm  Lg
     JOHNSON, Bryce        29  OF   2  B  16   76   1  .342  .383  .434  .817  .092  128 100
     COOK, Billy           26  OF+  2  R  13    6   0  .333  .333  .333  .667  .000    9 100
     ANDUJAR, Miguel       30  OF+  2  R  12  321  10  .318  .352  .470  .822  .153  496 100
     LILE, Daylen          22  OF   2  L  15  321   9  .299  .347  .498  .845  .199  507 100
     MARSEE, Jakob         24  OF   2  L  16  209   5  .292  .363  .478  .842  .187  368 100
     STOWERS, Kyle         27  OF   2  L  10  399  25  .288  .368  .544  .912  .256  662 100
     FREEMAN, Tyler        26  OF+  2  R  12  377   2  .281  .354  .361  .715  .080  618 100
     LAUREANO, Ramon       30  OF   2  R  17  441  24  .281  .342  .512  .855  .231  709 100
     JOHNSTON, Troy        28  OF+  1  L  10  112   4  .277  .331  .420  .750  .143  191 100
     MONIAK, Mickey        27  OF   2  L  15  434  24  .270  .306  .518  .824  .249  671 100
     TUCKER, Kyle          28  OF   3  L  15  500  22  .266  .377  .464  .841  .198  856 100
     HERNANDEZ, Heriberto  25  OF   1  R   6  256  10  .266  .347  .438  .784  .172  425 100
     COLLINS, Isaac        27  OF+  2  B  15  372   9  .263  .368  .411  .779  .148  637 100
     AZOCAR, Jose          29  OF   3  R  16   19   0  .263  .333  .263  .596  .000   33 100
     CONINE, Griffin       27  OF   2  L   9   79   2  .253  .314  .418  .732  .165  136 100
     SHEETS, Gavin         29  OF+  1  L   6  492  19  .252  .317  .429  .746  .177  792 100
     STEVENSON, Cal        28  OF   2  L  15    8   0  .250  .250  .250  .500  .000   13 100
     PHAM, Tommy           37  OF   2  R  15  392  10  .245  .330  .370  .700  .125  650 100
     JANKOWSKI, Travis     34  OF   3  L  18   45   0  .244  .286  .289  .575  .044   76 100
     SANOJA, Javier        22  OF+  2  R  18  313   6  .243  .287  .396  .683  .153  551 100
     FRALEY, Jake          30  OF   2  L  16  191   6  .241  .332  .382  .714  .141  343 100
     VERDUGO, Alex         29  OF   2  L  15  197   0  .239  .296  .289  .585  .051  352 100
     WIEMER, Joey          26  OF   2  R  15   55   3  .236  .279  .436  .715  .200   93 100
     SIANI, Mike           25  OF   3  L  15   17   0  .235  .316  .235  .551  .000   30 100
     SIMON, Ronny          25  OF+  1  B  16   77   0  .234  .299  .273  .572  .039  140 100
     WHITE, Eli            31  OF+  2  R  15  256  10  .234  .270  .406  .677  .172  425 100
     LOCKRIDGE, Brandon    28  OF   2  R  18  134   0  .231  .276  .299  .574  .067  226 100
     WINKER, Jesse         31  OF   1  L   6   70   1  .229  .309  .400  .709  .171  125 100
     CASTRO, Willi         28  OF+  2  B  16  402  11  .226  .313  .366  .679  .139  663 100
     MARTINI, Nick         35  OF   2  L  15  102   1  .225  .288  .294  .582  .069  175 100
     FERNANDEZ, Yanquiel   22  OF   1  L   6  138   4  .225  .265  .348  .613  .123  231 100
     ROJAS, Johan          24  OF   3  R  18  152   1  .224  .280  .289  .569  .066  261 100
     HASSELL, Robert       23  OF   2  L  15  197   3  .223  .257  .315  .572  .091  325 100
     GONZALEZ, Oscar       27  OF   2  R   7   59   0  .220  .246  .237  .483  .017   96 100
     CANARIO, Alexander    25  OF   2  R  15  216   6  .218  .274  .338  .611  .120  368 100
     KEPLER, Max           32  OF   3  L  12  417  18  .216  .300  .391  .691  .175  687 100
     MULLINS, Cedric       30  OF   3  L  18  435  17  .216  .299  .391  .690  .175  716 100
     FAIRCHILD, Stuart     29  OF   3  R  10   51   0  .216  .273  .333  .606  .118   87 100
     WADE, Tyler           30  OF+  2  L  17  107   0  .206  .309  .252  .561  .047  203 100
     TAWA, Tim             26  OF+  1  R  10  199   7  .201  .274  .347  .620  .146  363 100
     ENCARNACION, Jerar    27  OF+  1  R   6   55   2  .200  .214  .364  .578  .164   88 100
     WILSON, Weston        30  OF+  2  R  12  111   5  .198  .282  .369  .652  .171  205 100
     HILLIARD, Sam         31  OF   2  L  18   51   2  .196  .328  .412  .740  .216   96 100
     GORSKI, Matt          27  OF+  2  R  15   41   2  .195  .214  .390  .605  .195   66 100
     CAMERON, Daz          28  OF   2  R  15   41   1  .195  .214  .293  .507  .098   66 100
     CAISSIE, Owen         22  OF   2  L  10   26   1  .192  .222  .346  .568  .154   43 100
     RUIZ, Esteury         26  OF   2  R  19   21   1  .190  .261  .333  .594  .143   36 100
     GILBERT, Drew         24  OF   2  L  10  100   3  .190  .248  .350  .598  .160  171 100
     MESA, Victor          23  OF   2  L  13   32   1  .188  .297  .344  .641  .156   58 100
     JOE, Connor           32  OF+  1  R   7   70   0  .186  .263  .243  .505  .057  123 100
     CHURCH, Nathan        24  OF   2  L  15   56   1  .179  .254  .250  .504  .071   98 100
     HEYWARD, Jason        35  OF   2  L  15   85   2  .176  .223  .271  .494  .094  144 100
     BOUCHARD, Sean        29  OF+  1  R  15   66   1  .167  .247  .242  .489  .076  115 100
     KELENIC, Jarred       25  OF   2  L  15   60   2  .167  .231  .300  .531  .133  103 100
     CALLIHAN, Tyler       25  OF+  1  L  11    6   0  .167  .167  .167  .333  .000    9 100
     BRYANT, Kris          33  OF   1  R   9   39   0  .154  .195  .205  .400  .051   65 100
     DUNN, Blake           26  OF   2  R  18   60   1  .150  .320  .233  .553  .083  118 100
     SUWINSKI, Jack        26  OF   2  L  11  150   3  .147  .281  .253  .534  .107  281 100
     BROOKS, Trenton       29  OF   1  L  12   41   1  .146  .186  .268  .454  .122   68 100
     HAMPSON, Garrett      30  OF+  2  R  17   77   0  .143  .250  .169  .419  .026  145 100
     BARROSA, Jorge        24  OF   2  B  12   71   1  .141  .169  .225  .394  .085  117 100
     BARRERO, Jose         27  OF+  2  R  15   29   1  .138  .194  .276  .469  .138   51 100
     ROSARIO, Eddie        33  OF   2  L  15    8   0  .125  .125  .125  .250  .000   13 100
     VEEN, Zac             23  OF   1  L  15   34   1  .118  .189  .235  .424  .118   58 100
     AVANS, Drew           29  OF   2  L  15   17   0  .118  .111  .118  .229  .000   27 100
     HINDS, Rece           24  OF   2  R  15   43   2  .116  .136  .279  .415  .163   69 100
     McCRAY, Grant         24  OF   1  L  18   22   0  .091  .160  .182  .342  .091   38 100
     HURTUBISE, Jacob      27  OF   2  L  15   12   0  .083  .267  .083  .350  .000   24 100
     VILADE, Ryan          26  OF   1  R   7   13   0  .077  .200  .077  .277  .000   24 100
     ORNELAS, Tirso        25  OF   1  L   7   14   0  .071  .188  .071  .259  .000   25 100
     SIRI, Jose            29  OF   3  R  18   32   0  .063  .167  .125  .292  .063   57 100
     BAE, Ji Hwan          25  OF   2  L  17   20   0  .050  .240  .050  .290  .000   39 100
     BERROA, Steward       26  OF   2  B  17    5   0  .000  .167  .000  .167  .000    9 100
     DEAN, Justin          28  OF   3  R  18    2   0  .000  .000  .000  .000  .000    3 100